<aside> <img src="/icons/megaphone_gray.svg" alt="/icons/megaphone_gray.svg" width="40px" />
This page shows the current status of the ALK platform.
For help, contact [email protected].
</aside>
Overall: All systems operational
| Area | Component | Status | Notes |
|---|---|---|---|
| Core | ALK Web App | Operational | |
| Core | Authentication (Login) | Operational | |
| Core | File upload | Operational | Uploading documents used across Knowledge and Workflows. |
| Core | Integrations (connections) | Operational | Connecting and authorizing third-party integrations. |
| Features | Chat | Operational | Used to query connected integrations, uploaded sources, and files. |
| Features | Analyst | Operational | |
| Features | Pulse | Operational | |
| Features | Knowledge | Operational | |
| Features | Knowledge search | Operational | Search and retrieval across knowledge sources. |
| Workflows | Workflow runner ("Run" button) | Operational | Starts extraction and processing. |
| Workflows | Extraction to columns | Operational | Document extraction into structured fields. |
| Workflows | AI reasoning and decisioning | Operational | |
| Workflows | Equity Mortgage | Operational | |
| Workflows | Reconciliation | Operational | |
| Workflows | Deal Screening | Operational | |
| Workflows | Custom workflows | Operational | Creating and running custom workflows. |
| Integrations | OneDrive | Operational | |
| Integrations | SharePoint | Operational | |
| Integrations | Google Drive | Operational | |
| Integrations | Mono | Operational | |
| Integrations | Acumatica | Operational | |
| Comms | Notifications | Operational | Email and in-app notifications. |
Email [email protected] with: